Financial asset | Leverage (maximum) | Trading Hours (GMT) |
ACKERMANS | 1:20 | Sun 22:05 – Fri 22:05 |
ADIDAS | 1:20 | Sun 22:05 – Fri 22:05 |
AGEAS | 1:20 | Sun 22:05 – Fri 22:05 |
AGRIC | 1:20 | Sun 22:05 – Fri 22:05 |
ALCOA | 1:20 | Sun 22:05 – Fri 22:05 |
ALIBABA | 1:20 | Sun 22:05 – Fri 22:05 |
ALLI | 1:20 | Sun 22:05 – Fri 22:05 |
AMAZON | 1:20 | Sun 22:05 – Fri 22:05 |
AMEX | 1:20 | Sun 22:05 – Fri 22:05 |
APPLE | 1:20 | Sun 22:05 – Fri 22:05 |
AXA | 1:20 | Sun 22:05 – Fri 22:05 |
BAIDU | 1:20 | Sun 22:05 – Fri 22:05 |
BAYER | 1:20 | Sun 22:05 – Fri 22:05 |
BBRY | 1:20 | Sun 22:05 – Fri 22:05 |
BBVA | 1:20 | Sun 22:05 – Fri 22:05 |
BELGACOM | 1:20 | Sun 22:05 – Fri 22:05 |
BERKB | 1:20 | Sun 22:05 – Fri 22:05 |
BMW | 1:20 | Sun 22:05 – Fri 22:05 |
BNPEU | 1:20 | Sun 22:05 – Fri 22:05 |
BOA | 1:20 | Sun 22:05 – Fri 22:05 |
BOEING | 1:20 | Sun 22:05 – Fri 22:05 |
BSANMD | 1:20 | Sun 22:05 – Fri 22:05 |
BUZZI | 1:20 | Sun 22:05 – Fri 22:05 |
CAP | 1:20 | Sun 22:05 – Fri 22:05 |
CARREF | 1:20 | Sun 22:05 – Fri 22:05 |
CATER | 1:20 | Sun 22:05 – Fri 22:05 |
CHEVRON | 1:20 | Sun 22:05 – Fri 22:05 |
CISCO | 1:20 | Sun 22:05 – Fri 22:05 |
CITI | 1:20 | Sun 22:05 – Fri 22:05 |
COKE | 1:20 | Sun 22:05 – Fri 22:05 |
COMMBK | 1:20 | Sun 22:05 – Fri 22:05 |
DAIM | 1:20 | Sun 22:05 – Fri 22:05 |
DBFRA | 1:20 | Sun 22:05 – Fri 22:05 |
DIETEREN | 1:20 | Sun 22:05 – Fri 22:05 |
DTELE | 1:20 | Sun 22:05 – Fri 22:05 |
EBAY | 1:20 | Sun 22:05 – Fri 22:05 |
EDF | 1:20 | Sun 22:05 – Fri 22:05 |
ENI | 1:20 | Sun 22:05 – Fri 22:05 |
EOAN | 1:20 | Sun 22:05 – Fri 22:05 |
1:20 | Sun 22:05 – Fri 22:05 | |
FERRARI | 1:20 | Sun 22:05 – Fri 22:05 |
FIAT | 1:20 | Sun 22:05 – Fri 22:05 |
FSOLAR | 1:20 | Sun 22:05 – Fri 22:05 |
GE | 1:20 | Sun 22:05 – Fri 22:05 |
GENE | 1:20 | Sun 22:05 – Fri 22:05 |
GILD | 1:20 | Sun 22:05 – Fri 22:05 |
GM | 1:20 | Sun 22:05 – Fri 22:05 |
1:20 | Sun 22:05 – Fri 22:05 | |
GS | 1:20 | Sun 22:05 – Fri 22:05 |
GSZ | 1:20 | Sun 22:05 – Fri 22:05 |
HPACK | 1:20 | Sun 22:05 – Fri 22:05 |
IBER | 1:20 | Sun 22:05 – Fri 22:05 |
IBM | 1:20 | Sun 22:05 – Fri 22:05 |
INFTECH | 1:20 | Sun 22:05 – Fri 22:05 |
INTEL | 1:20 | Sun 22:05 – Fri 22:05 |
INTESA | 1:20 | Sun 22:05 – Fri 22:05 |
INTEX | 1:20 | Sun 22:05 – Fri 22:05 |
JNJ | 1:20 | Sun 22:05 – Fri 22:05 |
JPM | 1:20 | Sun 22:05 – Fri 22:05 |
K+S | 1:20 | Sun 22:05 – Fri 22:05 |
KBC | 1:20 | Sun 22:05 – Fri 22:05 |
LLOY | 1:20 | Sun 22:05 – Fri 22:05 |
LVMH | 1:20 | Sun 22:05 – Fri 22:05 |
MCARD | 1:20 | Sun 22:05 – Fri 22:05 |
MCDON | 1:20 | Sun 22:05 – Fri 22:05 |
MCHLIN | 1:20 | Sun 22:05 – Fri 22:05 |
METRO | 1:20 | Sun 22:05 – Fri 22:05 |
MONSANTO | 1:20 | Sun 22:05 – Fri 22:05 |
MORSTAN | 1:20 | Sun 22:05 – Fri 22:05 |
MSFT | 1:20 | Sun 22:05 – Fri 22:05 |
NICOX | 1:20 | Sun 22:05 – Fri 22:05 |
NIKE | 1:20 | Sun 22:05 – Fri 22:05 |
NOBLE | 1:20 | Sun 22:05 – Fri 22:05 |
NOKIA | 1:20 | Sun 22:05 – Fri 22:05 |
PAYPAL | 1:20 | Sun 22:05 – Fri 22:05 |
PFIZER | 1:20 | Sun 22:05 – Fri 22:05 |
PG | 1:20 | Sun 22:05 – Fri 22:05 |
RENAULT | 1:20 | Sun 22:05 – Fri 22:05 |
REPSOL | 1:20 | Sun 22:05 – Fri 22:05 |
SAP | 1:20 | Sun 22:05 – Fri 22:05 |
SGOBAIN | 1:20 | Sun 22:05 – Fri 22:05 |
SHINHAN | 1:20 | Sun 22:05 – Fri 22:05 |
SIE | 1:20 | Sun 22:05 – Fri 22:05 |
SNAPCHAT | 1:20 | Sun 22:05 – Fri 22:05 |
SNFEUR | 1:20 | Sun 22:05 – Fri 22:05 |
SOCIETE | 1:20 | Sun 22:05 – Fri 22:05 |
TADAWUL | 1:20 | Sun 22:05 – Fri 22:05 |
TELFON | 1:20 | Sun 22:05 – Fri 22:05 |
TELITA | 1:20 | Sun 22:05 – Fri 22:05 |
TOTAL | 1:20 | Sun 22:05 – Fri 22:05 |
TOYOTA | 1:20 | Sun 22:05 – Fri 22:05 |
1:20 | Sun 22:05 – Fri 22:05 | |
UMICOR | 1:20 | Sun 22:05 – Fri 22:05 |
UNISPA | 1:20 | Sun 22:05 – Fri 22:05 |
USSTEEL | 1:20 | Sun 22:05 – Fri 22:05 |
VALLOUREX | 1:20 | Sun 22:05 – Fri 22:05 |
VINCI | 1:20 | Sun 22:05 – Fri 22:05 |
VISA | 1:20 | Sun 22:05 – Fri 22:05 |
VIVF | 1:20 | Sun 22:05 – Fri 22:05 |
VIVI | 1:20 | Sun 22:05 – Fri 22:05 |
VOWGEN | 1:20 | Sun 22:05 – Fri 22:05 |
YAHOO | 1:20 | Sun 22:05 – Fri 22:05 |
NGAS | 1:20 | Sun 22:05 – Fri 22:05 |
Stock
Stock